2007
| District Code | School District | Levy Rate |
| D-1 | Forest Grove School District | 75.50 |
| GARVN | Garvin | 75.50 |
| I-5 | Idabel School District | 104.42 |
| IDA-1 | Idabel in Forest Grove School District | 75.50 |
| IDA-5 | Idabel | 104.42 |
| IDA37 | Idabel in Denison School District | 75.50 |
| I-6 | Haworth School District | 89.90 |
| HAWTH | Haworth | 89.90 |
| D-9 | Lukfata School District | 83.01 |
| I-11 | Valliant School District | 75.50 |
| VALLT | Valliant | 75.50 |
| MILTN | Millerton | 75.50 |
| I-13 | Eagletown School District | 75.50 |
| I-14 | Smithville School District | 75.50 |
| SMITH | Smithville | 75.50 |
| D-23 | Glover School District | 90.35 |
| D-24 | Tom School District | 75.50 |
| D-37 | Denison School District | 75.50 |
| I-39 | Wright City School District | 75.50 |
| WRCTY | Wright City | 75.50 |
| D-56 | Watson School District | 84.78 |
| I-71 | Battiest School District | 75.50 |
| D-72 | Hollycreek School District | 93.77 |
| I-74 | Broken Bow School District | 89.86 |
| B.BOW | Broken Bow | 89.86 |
| BBOW9 | Broken Bow in Lukfata SD | 83.01 |

